Lancaster County, Nebraska
Year Deaths Crude Rate Age Adjusted Rate
1999 Suppressed    
2000 Suppressed    
2001 12 4.7 (Unreliable) 4.7 (Unreliable)
2002 17 6.6 (Unreliable) 6.6 (Unreliable)
2003 14 5.3 (Unreliable) 5.7 (Unreliable)
2004 Suppressed    
2005 13 4.8 (Unreliable) 5.4 (Unreliable)
2006 15 5.5 (Unreliable) 5.6 (Unreliable)
2007 12 4.3 (Unreliable) 4.8 (Unreliable)
2008 15 5.4 (Unreliable) 5.8 (Unreliable)
2009 16 5.7 (Unreliable) 5.7 (Unreliable)
2010 19 6.7 (Unreliable) 6.7 (Unreliable)
2011 14 4.8 (Unreliable) 5.2 (Unreliable)
2012 22 7.5 7.5
2013 23 7.7 7.9
2014 16 5.3 (Unreliable) 5.9 (Unreliable)
2015 18 5.9 (Unreliable) 6.6 (Unreliable)
2016 16 5.2 (Unreliable) 5.2 (Unreliable)
2017 17 (Unreliable) (Unreliable)
2018 20 6.3 6.3
2019 19 (Unreliable) (Unreliable)
2020 31 9.7 9.8